<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exit polls, 2nd phase polling in AP</title>
	<atom:link href="http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 02:06:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: naren</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-5299</link>
		<dc:creator>naren</dc:creator>
		<pubDate>Tue, 12 May 2009 11:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-5299</guid>
		<description>i have the  unbiased..accurate results of polls...tdp  is going to sweep polls with its partners...tdp..144...left 13 trs 20..mim 6..cong65..prp..35.bjp 3 others 8.....congress was beaten blue and black..because of high [edited],exhorbitant prices,lawlessness..irresponsible...incompletion of projects..and finally son stroke  made inc fatal.....the main weapon with which tdp crushed inc is by cash transfer..iam sorry  smita and my other congress frds...next time better luck  in 2013</description>
		<content:encoded><![CDATA[<p>i have the  unbiased..accurate results of polls&#8230;tdp  is going to sweep polls with its partners&#8230;tdp..144&#8230;left 13 trs 20..mim 6..cong65..prp..35.bjp 3 others 8&#8230;..congress was beaten blue and black..because of high [edited],exhorbitant prices,lawlessness..irresponsible&#8230;incompletion of projects..and finally son stroke  made inc fatal&#8230;..the main weapon with which tdp crushed inc is by cash transfer..iam sorry  smita and my other congress frds&#8230;next time better luck  in 2013</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sudha</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-4171</link>
		<dc:creator>sudha</dc:creator>
		<pubDate>Fri, 01 May 2009 10:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-4171</guid>
		<description>dear friends,you are going to see the power of silent voting, youth and ladies voting,caste voting etc in favour of PRP. Am expecting that PRP will form government and Chiru will become CM. You are underestimating PRP in telangana region also and forgetting BC card also plays its role.</description>
		<content:encoded><![CDATA[<p>dear friends,you are going to see the power of silent voting, youth and ladies voting,caste voting etc in favour of PRP. Am expecting that PRP will form government and Chiru will become CM. You are underestimating PRP in telangana region also and forgetting BC card also plays its role.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ravindra</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-4166</link>
		<dc:creator>ravindra</dc:creator>
		<pubDate>Fri, 01 May 2009 09:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-4166</guid>
		<description>kvmr give correct analysis  and that is the result every one expecting for better government</description>
		<content:encoded><![CDATA[<p>kvmr give correct analysis  and that is the result every one expecting for better government</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: murali</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-4156</link>
		<dc:creator>murali</dc:creator>
		<pubDate>Fri, 01 May 2009 07:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-4156</guid>
		<description>bad news for ysr. mr. vinay, all your expectations will be dashed. you see the attitude of the government machinery and ministers after polls are over. they r all going on vacations to enjoy their ill earned kickbacks money. when the state is having so many problems like power cuts, price rise. water shortage etc, the lackadaisical attitude of the cong cm and ministers need to be condemned. they are not interested to come to work because they wont get any commissions in the work they do now because of election code. such is the attitude of cong leaders. they leave the people to the wind once their work is over. how can you support such a government..  you easily forget the fact that maytas was not there during ncb rule and it was not promoted by babu  as was done by ysr for his kickbacks. you r talking of ysr surrendering the govt land to the govt. he has done that because he got a hint that EENADU was going to publish the scam in a day or two. he is not a fool to surrender without any reason.</description>
		<content:encoded><![CDATA[<p>bad news for ysr. mr. vinay, all your expectations will be dashed. you see the attitude of the government machinery and ministers after polls are over. they r all going on vacations to enjoy their ill earned kickbacks money. when the state is having so many problems like power cuts, price rise. water shortage etc, the lackadaisical attitude of the cong cm and ministers need to be condemned. they are not interested to come to work because they wont get any commissions in the work they do now because of election code. such is the attitude of cong leaders. they leave the people to the wind once their work is over. how can you support such a government..  you easily forget the fact that maytas was not there during ncb rule and it was not promoted by babu  as was done by ysr for his kickbacks. you r talking of ysr surrendering the govt land to the govt. he has done that because he got a hint that EENADU was going to publish the scam in a day or two. he is not a fool to surrender without any reason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adarsh Naidu</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-3920</link>
		<dc:creator>Adarsh Naidu</dc:creator>
		<pubDate>Tue, 28 Apr 2009 13:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-3920</guid>
		<description>Guys, Wake UP.... what did congress did all these years and compare with TDP rule (he is Hitech) he got jobs for so many ppl in the state. Human wants are Unlimited.... TDP was best than any other party.... jus think once if congress will come back I am sure it&#039;s all abt correption and [edited] feeling</description>
		<content:encoded><![CDATA[<p>Guys, Wake UP&#8230;. what did congress did all these years and compare with TDP rule (he is Hitech) he got jobs for so many ppl in the state. Human wants are Unlimited&#8230;. TDP was best than any other party&#8230;. jus think once if congress will come back I am sure it&#8217;s all abt correption and [edited] feeling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smitha</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-3887</link>
		<dc:creator>smitha</dc:creator>
		<pubDate>Tue, 28 Apr 2009 07:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-3887</guid>
		<description>I believe PRP could play spoilsport with three cornered fight, but could hardly cross 30 seats.
Overall, my estimate is that Congress : 160-170, GA: 90-100, PRP: 20-40.

Comparing the earlier chief ministers, YSR has almost been in tune with people and people believe in his credibility, he has shown it in action compared to Naidu who almost took U turn in all of what he told, including telangana issue.

From the above, it is apparent, YSR deserves a second term, people would be wise enough to accord him needed numbers.</description>
		<content:encoded><![CDATA[<p>I believe PRP could play spoilsport with three cornered fight, but could hardly cross 30 seats.<br />
Overall, my estimate is that Congress : 160-170, GA: 90-100, PRP: 20-40.</p>
<p>Comparing the earlier chief ministers, YSR has almost been in tune with people and people believe in his credibility, he has shown it in action compared to Naidu who almost took U turn in all of what he told, including telangana issue.</p>
<p>From the above, it is apparent, YSR deserves a second term, people would be wise enough to accord him needed numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giri</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-3885</link>
		<dc:creator>Giri</dc:creator>
		<pubDate>Tue, 28 Apr 2009 07:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-3885</guid>
		<description>Here is my Gut feel.Phase 2:TDP 60,Congress 40,PRP 30.</description>
		<content:encoded><![CDATA[<p>Here is my Gut feel.Phase 2:TDP 60,Congress 40,PRP 30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ganesh</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-3845</link>
		<dc:creator>Ganesh</dc:creator>
		<pubDate>Mon, 27 Apr 2009 19:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-3845</guid>
		<description>Looks like the Voting percentage is increased du to Chiranjeevi
PRP best case will be getting 120  and Worse case they will get 70,  Also looks like TDP+ has edge over Congress and may end up 120 at best case and 90 at worse,   Congress will get 100 at  best and 70 at worse.  I wish PRP + JP form government with support of  CPI/M and Rebels</description>
		<content:encoded><![CDATA[<p>Looks like the Voting percentage is increased du to Chiranjeevi<br />
PRP best case will be getting 120  and Worse case they will get 70,  Also looks like TDP+ has edge over Congress and may end up 120 at best case and 90 at worse,   Congress will get 100 at  best and 70 at worse.  I wish PRP + JP form government with support of  CPI/M and Rebels</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altruist</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-3785</link>
		<dc:creator>Altruist</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-3785</guid>
		<description>I do agree with kvmr.
kvmer is almost close to the target.</description>
		<content:encoded><![CDATA[<p>I do agree with kvmr.<br />
kvmer is almost close to the target.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kvmr</title>
		<link>http://www.sriraj.org/india/politics/exit-polls-2nd-phase-polling-in-ap/#comment-3632</link>
		<dc:creator>kvmr</dc:creator>
		<pubDate>Sun, 26 Apr 2009 08:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://sriraj.org/?p=1061#comment-3632</guid>
		<description>everybody are agreeing that mahakutami is getting around 90+ in first phase. 
in the second phase PRP has made some gains. Major loss of votes from Congress, as every body&#039;s perception that a particular community who were traditionally congress voters turned to PRP. in majority of seats (except In East and west Godavwary dist) PRP will get some percentage of votes but not seats. so my view is Mahakootami is benefited  in 5 to 6 districts, PRP in 2 districts and Cong in 2 to 3 districts. So in the second phase Kutami will get 60+ 
Over all score TDP + 150, PRP 40 , Cong 80+</description>
		<content:encoded><![CDATA[<p>everybody are agreeing that mahakutami is getting around 90+ in first phase.<br />
in the second phase PRP has made some gains. Major loss of votes from Congress, as every body&#8217;s perception that a particular community who were traditionally congress voters turned to PRP. in majority of seats (except In East and west Godavwary dist) PRP will get some percentage of votes but not seats. so my view is Mahakootami is benefited  in 5 to 6 districts, PRP in 2 districts and Cong in 2 to 3 districts. So in the second phase Kutami will get 60+<br />
Over all score TDP + 150, PRP 40 , Cong 80+</p>
]]></content:encoded>
	</item>
</channel>
</rss>

